×

Барномаи давлатии таҳия ва нашри китобҳои дарсӣ барои солҳои 2007-2010 аз 3 августи соли 2007, № 391

Санаи амалкуни:

Ҳолати ҳуҷҷат: Амалкунанда

Бо қарори Ҳукумати

Ҷумҳурии Тоҷикистон

аз 3 августи соли 2007 № 391

тасдиқ шудааст

Барномаи давлатии таҳия ва нашри китобҳои дарсӣ барои солҳои 2007-2010

Барномаи давлатии таҳия ва нашри китобҳои дарсӣ барои солҳои 2007-2010 (минбаъд Барнома) дар асоси Нақшаи чорабиниҳо оид ба супоришу дастурҳои Президенти Ҷумҳурии Тоҷикистон Э.Ш.Раҳмонов аз 22 декабри соли 2005, ки дар маҷлиси машваратӣ доир ба вазъи соҳаи маорифи Ҷумҳурии Тоҷикистон баён гардидаанд, дар бораи таҳияи барномаи чопи китобҳои дарсӣ ва таъсиси ҳайати гурӯҳии мураттибону муаллифони китобҳои дарсӣ барои мактабҳои таҳсилоти умумӣ таҳия карда шудааст.

1. Мақсади Барнома

Дар шароити муосири рушди шаклҳои мухталифи технологияҳои иттилоотӣ (воситаҳо), аз ҷумла, истифодаи компютерҳо, техникаи аудиовизуалӣ ва электронӣ, зарурияти таҳияи китобҳои дарсии электронӣ пеш меояд. Таҳия ва чопи нусхаи электронии китобҳои дарсӣ имрӯзҳо ногузир буда, барои хонанда воситаи муҳими истифодаи технологияи иттилоотӣ ба ҳисоб меравад. Дар баробари ин чопи китобҳои дарсӣ дар шакли полиграфӣ ҳамчун масъалаи муҳим боқӣ мемонад ва дар оянда Ҳукумати Ҷумҳурии Тоҷикистон тавассути Барнома бояд амалӣ шудани онро таъмин гардонад.

Дар Ҷумҳурии Тоҷикистон низоми кунунии таҳия ва нашри китобҳои дарсӣ ба талаботи муосири инкишофи ҷомеа ҷавобгӯ намебошад. Барои такмил додани низоми мазкур бартараф кардани як қатор монеаҳои ҷойдошта зарур аст. Пеш аз ҳама, бояд мазмуни китобҳоро ба стандартҳои давлатии Ҷумҳурии Тоҷикистон мувофиқ карда, ҳаҷм ва мазмуни онҳоро бо барномаҳои таълимӣ мутобиқ гардонем. Дар баробари ин, бояд сохти китоби дарсиро (истифодаи андозаву навъи ҳарфҳо, андозаи қоғаз, ороиш, муқовабандӣ, қолиб, ба сарлавҳа, боб ва фаслҳо ҷудокунӣ (рубрикатсия, архитектоника) ба талаботи замон ҷавобгӯ намоем. Ҳамчунин китоби дарсӣ бояд ба хусусиятҳои синну солии хонанда мувофиқ бошад. Ҳангоми мураттабсозии матнҳои он психология ва завқи хонандаро ба инобат гирифтан зарур аст. Забони китобҳои дарсӣ бояд хонову равон, матнаш фаҳмову хотирмон, расму аксҳояш бояд ба матн ва меъёрҳои эстетикӣ мувофиқ бошанд.

Айни замон муассисаҳои томактабӣ (кӯдакистонҳо, яслиҳо), мактабҳои таҳсилоти умумӣ, муассисаҳои таҳсилоти ибтидоӣ, миёна ва олии касбии Ҷумҳурии Тоҷикистон бо китобҳои дарсӣ таъмин нестанд. Шумораи китобҳои дарсиро бо шумораи хонандагон пурра мувофиқ карда, нашри онҳоро бояд ба танзим даровард. Ҳамзамон, ба сифати чопи китобҳо низ диққати махсус дода, дар иртибот ба таҳаввулоти маънавии ҷомеа китобҳои дарсӣ таҳия бояд кард. Дар ин маврид мақсадҳои зерин иҷро мегарданд:

- талаботи раёсат ва шӯъбаҳои маорифи вилоят, шаҳру ноҳияҳои ҷумҳурӣ ба китобҳои дарсӣ пурра омӯхта мешавад;

- мазмуну мундариҷаи барномаҳои таълимӣ, китобҳои дарсӣ ба дастовардҳои эътирофгардидаи илмӣ асос меёбад ва сифати тайер кардани онҳо дар асоси технологияи муосири чопи китобҳои дарсӣ амалӣ гардонида мешавад;

- тарҷумаи китобҳои дарсӣ аз забони давлатӣ ба забонҳои ӯзбекӣ, русӣ, қирғизӣ ва туркманӣ таъмин мегардад;

- манбаи хуби тайёр намудани муаллифони китобҳои дарсӣ ба миён меояд;

- ҳамкорӣ бо ташкилоту муассисаҳои ғайриҳукуматӣ доир ба нашри китобҳои дарсӣ яке аз омилҳои асосии татбиқи Барнома мегардад;

- дараҷаи донишазхудкунии хонандагон устувор шуда, дастрасии таҳсилот барои тамоми табақаҳои шаҳрвандони ҷумҳурӣ, ки яке аз мақсадҳои асосии барнома мебошад, амалӣ мегардад.

2. Самтҳои асосии Барнома

Барнома дорои самтҳои зерини инкишофу навсозии таҳия ва нашри китобхои дарсӣ мебошад:

- такмил додани низоми таҳия ва нашри китобҳои дарсӣ;

- пурра таъмин кардани муассисаҳои таҳсилоти умумӣ, таҳсилоти ибтидоӣ, миёна ва олии касбӣ бо китобҳои дарсии сифатан нав, ки ба талаботи замон ҷавобгӯ аст;

- тарҷумаи китобҳои дарсӣ аз забони давлатӣ ба забонҳои ӯзбекӣ, русӣ, қирғизӣ ва туркманӣ;

- ташкили роҳҳои самарабахши кор оид ба таҳия ва нашри китобҳои дарсӣ барои мактабҳои таҳсилоти умумӣ, муассисаҳои таҳсилоти ибтидоӣ, миёна ва олии касбӣ, дастгирӣ ва такмили кори эҷодии муаллифони китобҳои дарсӣ;

- таъмини чопи баландсифати китобҳои дарсӣ тавассути таҷдид ва аз нав кардани заминаи моддию техникии матбааҳои мавҷудаи кишвар;

- инкишофи ҳамкориҳои байналмилалӣ дар самти таҳия ва нашри китобҳои дарсӣ.

3. Натиҷаи татбиқи Барнома

Айни замон 60%-и хонандагони мактабҳои таҳсилоти умумии Ҷумҳурии Тоҷикистон бо китобҳои дарсӣ таъмин буда, донишҷӯёни муассисаҳои таҳсилоти ибтидоӣ, миёна ва олии касбӣ танҳо дар ҳаҷми 6-8% бо маводи таълимӣ таъмин мебошанд.

Татбиқи Барнома имкон медиҳад, ки:

- хонандагони намудҳои гуногуни муассисаҳои таълимии кишвар давра ба давра бо китобҳои дарсии замонавии хушсифат таъмин гарданд;

- тоҷикони бурунмарзӣ бо китобҳои дарсии нашргардида таъмин карда шаванд;

- тарҷумаи китобҳои дарсӣ аз забони давлатӣ ба забонҳои ӯзбекӣ, русӣ, қирғизӣ ва туркманӣ ба роҳ монда шавад;

- дар баробари таъмини хонандагони мактабҳои таҳсилоти умумӣ бо китобҳои дарсӣ, таҳия ва нашри китобхои дарсӣ барои донишҷӯёни муассисаҳои таҳсилоти ибтидоӣ, миёна ва олии касбии ҷумҳурӣ ба роҳ монда шавад;

- таҳия ва нашри барномаҳои таълимӣ, воситаҳои таълимӣ, методӣ ва аёнӣ давра ба давра амалӣ гардад;

- сифату мазмун ва мундариҷаи китобҳои дарсӣ беҳтар гардад;

- низоми таъмини мактабҳои таҳсилоти умумӣ бо китобҳои дарсӣ амалӣ гардад;

Барнома инчунин ба мустаҳкам намудани заминаи моддию техникӣ ва рушди саноати полиграфии Ҷумҳурии Тоҷикистон, баланд бардоштани сифати маҳсулоти чопӣ, афзудани иқтидори нашриёти Тоҷикистон, камтар рӯ овардан ба хизмати матбааву чопхонаҳои хориҷӣ, ки сарфу харҷи зиёдеро талаб мекунанд ва маблағҳои арзиро берун мекашанд, равона карда шудааст.

4. Маблағгузории Барнома

Татбиқи Барнома аз ҳисоби буҷети давлатӣ, грантҳо, маблағҳои инвеститсионие, ки ба системаи маориф барои ҳамин мақсад пешбинӣ шудааст ва аз маблағҳои иҷораи китобҳои дарсӣ амалӣ карда мешавад.

Ҳукумати Ҷумҳурии Тоҷикистон ба сармоягузорони хориҷӣ ва бонкҳои ҷумҳурӣ, ки Барномаро маблағгузорӣ менамоянд ва ё барои татбиқи он қарз медиҳанд, мувофиқи тартиби муқарраршуда кафолат медиҳад.

Маълумоти омории Барнома вазъи маблағгузории чопи китобҳоро муайян менамояд (замимаҳои 1-7).

Замимаи 1

ба Барномаи давлатии тахия

ва нашри китобхои дарси

барои солхои 2007-2010

Маълумот дар бораи нашри китобҳои дарси дар солҳои 2007-2010 ва сарчашмаи маблағгузориҳо

+--+------------------------+----------------------------------------ҷ
|№ |Сарчашмаи маблаггузорихо|         Аз чумла бо солхо              |
|  |                        +-------------------+--------------------+
|  |                        |    Нашри умуми    |       2007         |
|  |                        +---------+---------+----------+---------+
|  |                        | теъдоди |маблаг бо| теъдоди  |маблаг бо|
                                нашр      $         нашр        $
+--+------------------------+---------+---------+----------+---------+
|1 |Фонди каталитики        |1 220 000|1385000  | 720 000  |735 000  |
+--+------------------------+---------+---------+----------+---------+
|2 |Бонки исломи            |1 944 000|3 000 300|          |         |
+--+------------------------+---------+---------+----------+---------+
|3 |Бонки чахони            |1 500 000|2 890 000| 400 000  |790 000  |
+--+------------------------+---------+---------+----------+---------+
|4 |Бонки осиёгии рушд      |520 000  |1 200 000| 120 000  |300 000  |
+--+------------------------+---------+---------+----------+---------+
|5 |Аз хисоби ичораи маблаг-|         |         |          |         |
|  |хои китобхои дарси      |4 800 000|7518000  | 500 000  |1 000 000|
+--+------------------------+---------+---------+----------+---------+
|6 |Грантхо                 |3 000 000|4 500 000| 1 500 000|2 000 000|
+--+------------------------+---------+---------+----------+---------+
|7 |Аз хисоби маблаггузории |         |         |          |         |
|  |давлат                  |860 000  |997 000  |200 000   |215000   |
+--+------------------------+---------+---------+----------+---------+
|  |Чамъ                    |13844000 |21490300 |3 440 000 |5 040 000|
+--+------------------------+---------+---------+----------+---------+
+--------------------------------------------------------------------ҷ
|                        Аз чумла бо солхо                           |
+----------+------------+--------------------------------------------+
|  2008    |            |       2009                      2010       |
+----------+------------+-----------+-----------+---------+----------+
| теъдоди  |маблаг бо $ |  теъдоди  |маблаг бо $| теъдоди |маблаг бо |
    нашр                     нашр                   нашр       $
+----------+------------+-----------+-----------+---------+----------+
| 500 000  | 650 000    |           |           |         |          |
+----------+------------+-----------+-----------+---------+----------+
| 872 000  | 1 500150   |  1 072 000| 1 500 150 |         |          |
+----------+------------+-----------+-----------+---------+----------+
| 700 000  | 1 400 000  |  400 000  | 700 000   |         |          |
+----------+------------+-----------+-----------+---------+----------+
| 120 000  | 300 000    |  160000   | 300 000   |120 000  | 300 000  |
+----------+------------+-----------+-----------+---------+----------+
| 1 200 000| 1 464 000  |  1 400 000| 2 240 000 |1 700 000| 2 814 000|
+----------+------------+-----------+-----------+---------+----------+
| 200 000  | 300 000    |  500 000  | 700 000   |800 000  | 1 500 000|
+----------+------------+-----------+-----------+---------+----------+
| 200 000  | 236 000    |  260 000  | 260 000   |200 000  | 286 000  |
+----------+------------+-----------+-----------+---------+----------+
| 3792000  | 5 850 150  |  3 792 000| 5 700 150 |2 820 000| 4 900 000|
+----------+------------+-----------+-----------+---------+----------+

 

Замимаи 2

ба Барномаи давлатии таҳия

ва нашри китобҳои дарси

барои солҳои 2007-2010

Пешниҳоди руйхати номгуй, миқдор ва маблағи китобҳои дарси ба Барномаи давлатии таҳия ва нашри китобҳои дарси барои солҳои 2007-2010

+----+---------------------------------------------------------------ҷ
|Синф|Барои мактабхои таъ-  Барои мактабхои     Барои мактабхои таъ- |
|    |лимашон бо забони     таълимашон бо за-   лимашон бо забони    |
           точики           бони руси                узбеки
+----+---+-------+--------------+------+-------+---+-------+---------+
|    |ном|теъдоди|маблаг бо|ном-|теъдо-|маблаг |ном|теъдоди| маблаг  |
|    |гуй| нашр  |    $    |гуй | ди   |  бо   |гуй| нашр  |   бо    |
|    |   |       |         |    | нашр |  $    |   |       |    $    |
|    |   |       |         |    |      |       |   |       |         |
|    |   |       |         |    |      |       |   |       |         |
+----+---+-------+---------+----+------+-------+---+-------+---------+
|1   |4  |514800 |772 200  |6   |30774 |61 548 |6  |206 844|310266   |
+----+---+-------+---------+----+------+-------+---+-------+---------+
|2   |5  |628 375|942 563  |5   |25655 |51 310 |5  |178655 |267 983  |
+----+---+-------+---------+----+------+-------+---+-------+---------+
|3   |3  |364 935|547 403  |7   |30583 |61 166 |8  |287344 |431 016  |
+----+---+-------+---------+----+------+-------+---+-------+---------+
|4   |6  |818568 |1 227 852|8   |35152 |70304  |9  |364 554|546831   |
+----+---+-------+---------+----+------+-------+---+-------+---------+
|с.  |   |       |         |    |      |       |   |       |         |
|1-4 |18 |2326678|3490017  |26  |122164|244328 |28 |1037397| 1556096 |
+----+---+-------+---------+----+------+-------+---+-------+---------+
|5   |8  |987 376|1458983  |12  |47172 |94344  |11 |434 192| 651 288 |
+----+---+-------+---------+----+------+-------+---+-------+---------+
|6   |8  |916560 |1 374 840|13  |43485 |108713 |12 |439 308| 658 962 |
+----+---+-------+---------+----+------+-------+---+-------+---------+
|7   |10 |1192210|1 788315 |15  |39675 |99188  |15 |557 655| 836483  |
+----+---+-------+---------+----+------+-------+---+-------+---------+
|8   |13 |1562873|2319029  |17  |47243 |118108 |16 |600 304| 900 456 |
+----+---+-------+---------+----+------+-------+---+-------+---------+
|9   |11 |1291367|1937051  |18  |49284 |123210 |18 |678816 | 1018224 |
+----+---+-------+---------+----+------+-------+---+-------+---------+
|с.  |   |       |         |    |      |       |   |       |         |
|5-9 |50 |5950386| 8878218 |75  |226859|543562 |72 |2710275| 4065413 |
+----+---+-------+---------+----+------+-------+---+-------+---------+
|10  | 5 |305 520| 458 280 |16  |31984 |79960  |17 |326 145| 652 290 |
+----+---+-------+---------+----+------+-------+---+-------+---------+
|11  | 6 |338 004| 507 006 |15  |27420 |68550  |15 |259 725| 519450  |
+----+---+-------+---------+----+------+-------+---+-------+---------+
|с.10|   |       |         |    |      |       |   |       |         |
|-11 | 11|643 524| 965 286 |31  |59404 |148510 |32 |585 870| 1171740 |
+----+---+-------+---------+----+------+-------+---+-------+---------+
|Ха- | 79|8920588| 13333521|132 |408427|936 400|132|4333542| 6793248 |
|маги|   |       |         |    |      |       |   |       |         |
+----+---+-------+---------+----+------+-------+---+-------+---------+
+---------------------+--------------------+--------------------------ҷ
| Барои мактабхои таъ-|Барои мактабхои таъ-|         ХАМАГИ           |
| лимашон бо забони   |лимашон бо забони   |                          |
      киргизи               туркмани
+----+-------+--------+-----+------+-------+-----+---------+----------+
|ном-|теъдоди|маблаг  | ном-|теъдо-|маблаг | ном-| теъдоди | маблаг   |
|гуй | нашр  | бо $   | гуй | ди   | бо $  | гуй |  нашр   |  бо $    |
|    |       |        |     | нашр |       |     |         |          |
|    |       |        |     |      |       |     |         |          |
|    |       |        |     |      |       |     |         |          |
+----+-------+--------+-----+------+-------+-----+---------+----------+
|4   |5868   |11736   | 6   | 1506 | 4518  | 30  | 759 792 |1 160 268 |
+----+-------+--------+-----+------+-------+-----+---------+----------+
|4   |5620   |11240   | 6   | 1506 | 4518  | 33  | 839811  |1277613   |
+----+-------+--------+-----+------+-------+-----+---------+----------+
|6   |7224   |14448   | 8   | 2512 | 7536  | 43  | 692 598 |1 061 569 |
+----+-------+--------+-----+------+-------+-----+---------+----------+
|7   |9737   |19474   | 9   | 3681 | 11043 | 49  |1 231 692|1 875 504 |
+----+-------+--------+-----+------+-------+-----+---------+----------+
|21  |28449  |56898   | 29  | 9205 | 27615 | 155 |3 523 893|5 374 954 |
+----+-------+--------+-----+------+-------+-----+---------+----------+
|11  |14256  |28512   | 13  | 4667 | 14001 | 64  |1 487 663|2 247 128 |
+----+-------+--------+-----+------+-------+-----+---------+----------+
|12  |15240  |30480   | 14  | 4872 | 14616 | 69  |1 419 465|2187611   |
+----+-------+--------+-----+------+-------+-----+---------+----------+
|14  |17080  |34160   | 16  | 4605 | 13815 | 79  |1811225  |2 771 960 |
+----+-------+--------+-----+------+-------+-----+---------+----------+
|16  |21040  |42080   | 18  | 4104 | 12312 | 88  |2 235 564|3 391 985 |
+----+-------+--------+-----+------+-------+-----+---------+----------+
|17  |21 131 |42262   | 19  | 4332 | 12996 | 93  |2 044 930|3 133 743 |
+----+-------+--------+-----+------+-------+-----+---------+----------+
|70  |88747  |177494  | 80  | 22580| 67740 | 393 |8 998 847|13732426  |
+----+-------+--------+-----+------+-------+-----+---------+----------+
|17  |14501  |43503   | 17  | 3876 | 11628 | 83  |682 026  |1 245 661 |
+----+-------+--------+-----+------+-------+-----+---------+----------+
|15  |10785  |32355   | 15  | 3300 | 9900  | 75  |639 234  |1 137261  |
+----+-------+--------+-----+------+-------+-----+---------+----------+
|32  |25286  |75858   | 32  | 7176 | 21528 | 158 |1 321 260|2 382 922 |
+----+-------+--------+-----+------+-------+-----+---------+----------+
|123 |142 482|310250  | 141 | 38961| 116883| 706 |13844000 |21 490 301|
+----+-------+--------+-----+------+-------+-----+---------+----------+
 

Замимаи 3

ба Барномаи давлатии таҳия

ва нашри китобҳои дарси

барои солҳои 2007-2010

Маълумот дар бораи номгуй, миқдор ва маблағи зарурӣ оид ба нашри китобҳои дарси ба забони тоҷикӣ

+---+--+-----------------------+-----------+--------+-------+--------ҷ
|№  |  |Номгуи китобхои дарси  | шумораи   |теъдоди | арзиш | маблаг |
|   |  |                       | хонандагон| нашр   | бо $  |  бо  $ |
+---+--+-----------------------+-----------+--------+-------+--------+
|   |  |Синфи 1                |           |        |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|1  |1 |Алифбо                 | 128762    | 128700 |  1,5  |  193050|
+---+--+-----------------------+-----------+--------+-------+--------+
|2  |2 |Забони модари          | 128762    | 128700 |  1,5  |  193050|
+---+--+-----------------------+-----------+--------+-------+--------+
|3  |3 |Математика             | 128762    | 128700 |  1.5  |  193050|
+---+--+-----------------------+-----------+--------+-------+--------+
|4  |4 |Санъат ва мехнат       |           |        |  1,5  |  0     |
+---+--+-----------------------+-----------+--------+-------+--------+
|5  |5 |Суруд ва мусики        |           |        |  1,5  |  0     |
+---+--+-----------------------+-----------+--------+-------+--------+
|6  |6 |Тарбияи чисмони        | 128762    | 128700 |  1.5  |  193050|
+---+--+-----------------------+-----------+--------+-------+--------+
|   |  |Чамъ                   |           | 514800 |       |  772200|
+---+--+-----------------------+-----------+--------+-------+--------+
|   |  |Синфи 2                |           |        |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|7  |1 |Забони модари          |           |        |  1,5  |  0     |
+---+--+-----------------------+-----------+--------+-------+--------+
|8  |2 |Забони руси            | 125675    | 125675 |  1,5  |188512,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|9  |3 |Математика             | 125675    | 125675 |  1,5  |188512,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|10 |4 |Санъат ва мехнат       | 125675    | 125675 |  1,5  |188512,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|11 |5 |Суруд ва мусики        | 125675    | 125675 |  1,5  |188512,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|12 |6 |Тарбияи чисмони        | 125675    | 125675 |  1,5  |188512,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|   |  |Чамъ                   |           | 628375 |       |942562,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|   |  |Синфи 3                |           |        |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|13 | 1|Забони модари          |           |    0   |  1,5  |  0     |
+---+--+-----------------------+-----------+--------+-------+--------+
|14 | 2|Забони руси            |           |    0   |  1,5  |  0     |
+---+--+-----------------------+-----------+--------+-------+--------+
|15 | 3|Математика             | 121645    | 121645 |  1,5  |182467,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|16 | 4|Чомеашиноси            |           |    0   |  1,5  |  0     |
+---+--+-----------------------+-----------+--------+-------+--------+
|17 | 5|Забони хоричи          |           |    0   |  1,5  |  0     |
+---+--+-----------------------+-----------+--------+-------+--------+
|   | а|англиси                |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|   | б|немеси                 |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|   | в|франсузи               |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|   | г|араби                  |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|18 | 6|Санъат ва мехнат       |121645     | 121645 |  1,5  |182467,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|19 | 7|Суруд ва мусики        |           |    0   |  1,5  |    0   |
+---+--+-----------------------+-----------+--------+-------+--------+
|20 | 8|Тарбияи чисмони        |121645     | 121645 |  1,5  |182467,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|   |  |Чамъ                   |           | 364935 |       |547402,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|   |  |Синфи 4                |           |        |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|21 | 1|Забони модари          |           |    0   |  1,5  |   0    |
+---+--+-----------------------+-----------+--------+-------+--------+
|22 | 2|Алифбои ниёгон         |           |    0   |  1,5  |   0    |
+---+--+-----------------------+-----------+--------+-------+--------+
|23 | 3|Забони руси            |136428     | 136428 |  1,5  |204642  |
+---+--+-----------------------+-----------+--------+-------+--------+
|24 | 4|Забони хоричи          |           |    0   |  1,5  |   0    |
+---+--+-----------------------+-----------+--------+-------+--------+
|   | а|англиси                |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|   | б|немеси                 |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|   | в|франсузи               |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|   | г|араби                  |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|25 | 5|Математика             |136428     | 136428 |  1,5  |204642  |
+---+--+-----------------------+-----------+--------+-------+--------+
|26 | 6|Табиатшиноси           |136428     | 136428 |  1,5  |204642  |
+---+--+-----------------------+-----------+--------+-------+--------+
|27 | 7|Чомеашиноси            |           |    0   |  1,5  |  0     |
+---+--+-----------------------+-----------+--------+-------+--------+
|28 | 8|Санъат ва мехнат       |136428     | 136428 |  1,5  |204642  |
+---+--+-----------------------+-----------+--------+-------+--------+
|29 | 9|Суруд ва мусики        |136428     | 136428 |  1,5  |204642  |
+---+--+-----------------------+-----------+--------+-------+--------+
|30 |10|Тарбияи чисмони        |136428     | 136428 |  1,5  |204642  |
+---+--+-----------------------+-----------+--------+-------+--------+
|   |  |Чамъ                   |818568     |        |       |1227852 |
+---+--+-----------------------+-----------+--------+-------+--------+
|   |  |Синфи 5                |           |        |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|31 |1 |Забони модари          |129665     | 129665 |  1,5  |194497,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|32 |2 |Адабиёт                |129665     | 129665 |  1,5  |194497,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|33 |3 |Забони руси            |           |    0   |  1.5  |    0   |
+---+--+-----------------------+-----------+--------+-------+--------+
|34 |4 |Алифбои ниёгон         |           |    0   |  1,5  |    0   |
+---+--+-----------------------+-----------+--------+-------+--------+
|35 |5 |Забони хоричи          |           |    0   |  1,5  |    0   |
+---+--+-----------------------+-----------+--------+-------+--------+
|   |а |англиси                |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|   |б |немеси                 |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|   |в |франсузи               |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|   |г |араби                  |129665     | 129665 |  1,5  |194497,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|36 |6 |Таърихи халки точик    |129665     | 129665 |  1,5  |194497,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|37 |7 |Таърихи умуми          |           |    0   |  1,5  |   0    |
+---+--+-----------------------+-----------+--------+-------+--------+
|38 |8 |Математика             |129665     | 129665 |  1,5  |194497,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|39 |9 |Ботаника               |           |    0   |  1,5  |   0    |
+---+--+-----------------------+-----------+--------+-------+--------+
|40 |10|Мусики                 |129665     | 129665 |  1,5  |194497,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|41 |11|Санъати тасвири        |           |    0   |  1,5  |   0    |
+---+--+-----------------------+-----------+--------+-------+--------+
|42 |12|Касбу хунар            |79721      | 79721  | 1,223 |97498,78|
+---+--+-----------------------+-----------+--------+-------+--------+
|   | а|писарон                |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|   | б|духтарон               |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|43 |13|Тарбияи чисмони        |129665     | 129665 |  1,5  |194497,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|   |  |Чамъ                   |           | 987376 |       |1458983 |
+---+--+-----------------------+-----------+--------+-------+--------+
|   |  |Синфи 6                |           |        |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|44 | 1|Забони модари          |114570     | 114570 |  1,5  |171855  |
+---+--+-----------------------+-----------+--------+-------+--------+
|45 | 2|Адабиёт                |114570     | 114570 |  1,5  |171855  |
+---+--+-----------------------+-----------+--------+-------+--------+
|46 | 3|Забони руси            |           |    0   |  1,5  |   0    |
+---+--+-----------------------+-----------+--------+-------+--------+
|47 | 4|Алифбои ниёгон         |           |    0   |  1,5  |   0    |
+---+--+-----------------------+-----------+--------+-------+--------+
|48 | 5|Забони хоричи          |           |    0   |  1,5  |   0    |
+---+--+-----------------------+-----------+--------+-------+--------+
|   | а|англиси                |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|   | б|немеси                 |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|   | в|франсузи               |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|   | г|араби                  |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|49 | 6|Таърихи халки точик    |114570     | 114570 |  1,5  |171855  |
+---+--+-----------------------+-----------+--------+-------+--------+
|50 | 7|Таърихи умуми          |           |    0   |  1,5  |   0    |
+---+--+-----------------------+-----------+--------+-------+--------+
|51 | 8|Математика             |114570     | 114570 |  1,5  |171855  |
+---+--+-----------------------+-----------+--------+-------+--------+
|52 | 9|Ботаника               |           |    0   |  1,5  |   0    |
+---+--+-----------------------+-----------+--------+-------+--------+
|53 |10|География              |114570     | 114570 |  1,5  |171855  |
+---+--+-----------------------+-----------+--------+-------+--------+
|54 |11|Мусики                 |114570     | 114570 |  1,5  |171855  |
+---+--+-----------------------+-----------+--------+-------+--------+
|55 |12|Санъати тасвири        |           |        |       |        |
|   |  |                       |           |    0   |  1,5  |    0   |
+---+--+-----------------------+-----------+--------+-------+--------+
|56 |13|Касбу хунар            |114570     | 114570 |  1,5  |171855  |
+---+--+-----------------------+-----------+--------+-------+--------+
|   | а|писарон                |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|   | б|духтарон               |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|57 |14|Тарбияи чисмони        |114570     | 114570 |  1,5  |171855  |
+---+--+-----------------------+-----------+--------+-------+--------+
|   |  |Чамъ                   |           | 916560 |       |1374840 |
+---+--+-----------------------+-----------+--------+-------+--------+
|   |  |Синфи 7                |           |        |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|58 | 1|Забони модари          |119221     | 119221 |  1,5  |178831,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|59 | 2|Адабиёт                |119221     | 119221 |  1,5  |178831,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|60 | 3|Забони руси            |           |    0   |  1,5  |   0    |
+---+--+-----------------------+-----------+--------+-------+--------+
|61 | 4|Алифбои ниёгон         |           |    0   |  1,5  |   0    |
+---+--+-----------------------+-----------+--------+-------+--------+
|62 | 5|Забони хоричи          |119221     | 119221 |  1,5  |178831,5|
+---+--+-----------------------+-----------+--------+-------+--------+
|   | а|англиси                |           |    0   |       |        |
+---+--+-----------------------+-----------+--------+-------+--------+
|   | б|немеси                 |           |    0   |       |        |
