Қарори Ҳукумати Ҷумҳурии Тоҷикистон аз 3 декабри соли 2012, № 709 "Дар бораи ворид намудани илова ба қарори Ҳукумати Ҷумҳурии Тоҷикистон аз 1 августи соли 2008, № 369"

Санаи амалкуни:

Ҳолати ҳуҷҷат: Амалкунанда

Ҳукумати Ҷумҳурии Тоҷикистон

ҚАРОР

Дар бораи ворид намудани илова ба қарори Ҳукумати Ҷумҳурии Тоҷикистон аз 1 августи соли 2008, № 369

Мутобиқи моддаи 42 Қонуни Ҷумҳурии Тоҷикистон "Дар бораи санадҳои меъёрии ҳуқуқӣ" Ҳукумати Ҷумҳурии Тоҷикистон қарор мекунад:

1. Ба банди 1 қарори Ҳукумати Ҷумҳурии Тоҷикистон аз 1 августи соли 2008, № 369 "Дар бораи объектҳои махсусан муҳим" зербанди 25 бо мазмуни зайл илова карда шавад:

"25) Таҷдид ва барқарорсозии иқтидорҳои истеҳсолии филиали Норак - Нерӯгоҳи барқи обии "Норак" - и Ширкати саҳомии холдингии кушодаи "Барқи Тоҷик".

2. Номгӯи таҷҳизот ва маҳсулоти истеҳсолию технологие, ки барои таҷдид ва барқарорсозии иқтидорҳои истеҳсолии филиали Норак - Нерӯгоҳи барқи обии "Норак" - и Ширкати саҳомии холдингии кушодаи "Барқи Тоҷик" ба Ҷумҳурии Тоҷикистон ворид карда мешаванд, тибқи замима тасдиқ карда шавад.

Раиси

Ҳукумати Ҷумҳурии Тоҷикистон                   Эмомалӣ Раҳмон

аз 3 декабри соли 2012, № 709

ш. Душанбе

Бо қарори Ҳукумати

Ҷумҳурии Тоҷикистон

аз "3" декабри соли 2012, № 709

тасдиқ шудааст

Номгӯи таҷҳизот ва маҳсулоти истеҳсолию технологие, ки барои таҷдид ва барқарорсозии иқтидорҳои истеҳсолии филиали Норак - Нерӯгоҳи барқи обии "Норак" - и Ширкати саҳомии холдингии кушодаи "Барқи Тоҷик" ба Ҷумҳурии Тоҷикистон ворид карда мешаванд ва аз пардохти андози арзиши изофа ва боҷи гумрукӣ озод мегарданд

 
 +---+-------------------------+-----------------------------+--------ҷ
| №№|  Рамзи маҳсулот аз рӯи  |     Номгӯи маҳсулот         |  Эзоҳ  |
|р/т|        ТНВЭД            |                             |        |
+---+-------------------------+-----------------------------+--------+
|1  | 8410-8412               | Ҷузъи ротори турбина        | 7 баста|
+---+-------------------------+-----------------------------+--------+
|1  | 8410-8412               | Конус                       | 7 баста|
+---+-------------------------+-----------------------------+--------+
|3  | 8410-8412               | Чархи корӣ                  | 7 баста|
+---+-------------------------+-----------------------------+--------+
|4  | 8410-8412               | Часпаки пайвасти фланси     | 7 баста|
+---+-------------------------+-----------------------------+--------+
|5  | 8410-8412               | Ҷамъкунак                   | 7 баста|
+---+-------------------------+-----------------------------+--------+
|6  | 8410-8412               | Ғилдираки ҷафскунандаи вал  | 7 баста|
+---+-------------------------+-----------------------------+--------+
|7  | 8410-8412               | Ҳалқаи сапф белчаи дастгоҳи | 7 баста|
|   |                         | равонакунанда               |        |
+---+-------------------------+-----------------------------+--------+
|8  | 9032                    | Воситаҳои ченаку назорат    | 7 баста|
|   |                         | дар дохили шахта            |        |
+---+-------------------------+-----------------------------+--------+
|9  | 8410-8412               | Трубоноқили ҷафскунандаи вал| 7 баста|
+---+-------------------------+-----------------------------+--------+
|10 | 7208, 7209, 7304-7326,  | Фонаи 3-ГТ61907             | 4 адад |
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|11 | 7208, 7209, 7304-7326,  | Фонаи  5ГТ67205             | 16 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|12 | 7208, 7209, 7304-7326,  | Печмӯҳра 4-ГТ61911          | 50 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|13 | 7208, 7209, 7304-7326,  | Санҷоқаки М160х4х1120       | 50 адад|
|   | 7609, 8307-8481         | 3-ГТ61912                   |        |
+---+-------------------------+-----------------------------+--------+
|14 | 7208, 7209, 7304-7326,  | Фонаи 4-ГТ79827             | 8 адад |
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|15 | 7208, 7209, 7304-7326,  | Печаки М16х20-14Н  НК-319   | 4 адад |
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|16 | 7208, 7209, 7304-7326,  | Втулкаи  4-ГТ61927          | 2 адад |
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|17 | 7208, 7209, 7304-7326,  | Шерозаи 4-ГТ61930           | 4 адад |
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|18 | 7208, 7209, 7304-7326,  | Печаки  М8х40 4ГТ189850     | 64 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|19 | 7208, 7209, 7304-7326,  | Втулкаи 5-ГТ72005           | 8 адад |
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|20 | 7208, 7209, 7304-7326,  | Печмӯҳра М36-6Н.23.30х13    | 40 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|21 | 7208, 7209, 7304-7326,  | Санҷоқаки  1А-М36х220.56    | 40 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|22 | 7208, 7209, 7304-7326,  | Мурвати М30х200.23.30х13    | 4 адад |
|   | 7609, 8307-8481         | НК-208                      |        |
+---+-------------------------+-----------------------------+--------+
|23 | 7208, 7209, 7304-7326,  | Печмӯҳра М30-6Н.6           | 32 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|24 | 7208, 7209, 7304-7326,  | Санҷоқаки 5-ГТ61961         | 16 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|25 | 7208, 7209, 7304-7326,  | Пайвандак 4-ГТ74137         | 4 адад |
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|26 | 7208, 7209, 7304-7326,  | Байнҳалқа  ф102/90х2        | 1 адад |
|   | 7609, 8307-8481,        |                             |        |
+---+-------------------------+-----------------------------+--------+
|27 | 7208, 7209, 7304-7326,  | Винти  М16х50.23.30х13      | 4 адад |
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|28 | 7208, 7209, 7304-7326,  | Винти М20х40 4-ГТ189850     | 40 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|29 | 7208, 7209, 7304-7326,  | Манжетаи  5-ГТ61946         | 6 адад |
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|30 | 7208, 7209, 7304-7326,  | Втулкаи  4-ГТ61948-01СБ     | 4 адад |
|   | 7609, 8307-8481,        |                             |        |
+---+-------------------------+-----------------------------+--------+
|31 | 7208, 7209, 7304-7326,  | Гайкаи М20-6Н.6             | 72 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|32 | 7208, 7209, 7304-7326,  | Санҷоқаки М20х50.56         | 72 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|33 | 7208, 7209, 7304-7326,  | Винти М20х25.14Н30х13       | 32 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|34 | 7208, 7209, 7304-7326,  | Болти М56х170 4-ГТ190123    | 72 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|35 | 7208, 7209, 7304-7326,  | Винти М20х80 4-ГТ189850     | 48 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|36 | 7208, 7209, 7304-7326,  | Дарзбанди  0,1х100х214      | 36 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|37 | 7208, 7209, 7304-7326,  | Винти  М16х35 4-ГТ190121    | 60 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|38 | 7208, 7209, 7304-7326,  | Гайкаи  М110х4 4-ГТ190748   | 4 адад |
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|39 | 7208, 7209, 7304-7326,  | Втулкаи  4-ГТ61914  1       | адад   |
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|40 | 7208, 7209, 7304-7326,  | Винти  М12х40  4-ГТ190120   | 4 адад |
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|41 | 7208, 7209, 7304-7326,  | Гайкаи  3-ГТ77095           | 50 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|42 | 7208, 7209, 7304-7326,  | Гайкаи  М64-6Н.6            |112 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|43 | 7208, 7209, 7304-7326,  | Мурвати  4-ГТ189294         | 56 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|44 | 7208, 7209, 7304-7326,  | Мурвати  4-ГТ189295         | 4 адад |
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|45 | 7208, 7209, 7304-7326,  | Мурвати  4-ГТ189296         | 56 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|46 | 7208, 7209, 7304-7326,  | Байпас бо ҳаракатовар       | 1 адад |
|   | 7609, 8307-8481         | 0-ГТ61857-01СБ              |        |
+---+-------------------------+-----------------------------+--------+
|47 | 7208, 7209, 7304-7326,  | Сарпӯши  1-ГТ74136-02       | 1 адад |
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|48 | 7208, 7209, 7304-7326,  | Асбоб барои  маҳкам намудан | 1 адад |
|   | 7609, 8307-8481         | дар ҳолати  гармӣ  1-ГТ     |        |
|   |                         | 187649СБ                    |        |
+---+-------------------------+-----------------------------+--------+
|49 | 7208, 7209, 7304-7326,  | Калиди  маҳками S=130       | 2 адад |
|   | 7609, 8307-8481         | 4-ГТ53127                   |        |
+---+-------------------------+-----------------------------+--------+
|50 | 7208, 7209, 7304-7326,  | Калиди  4-ГТ53129СБ         | 2 адад |
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|51 | 7208, 7209, 7304-7326,  | Калиди  12-шонаи  S=180     | 2 адад |
|   | 7609, 8307-8481         | ГТН21609СБ                  |        |
+---+-------------------------+-----------------------------+--------+
|52 | 7208, 7209, 7304-7326,  | Калиди печакии маҳками  S=23| 2 адад |
|   | 7609, 8307-8481         | 4-ГТ53066                   |        |
+---+-------------------------+-----------------------------+--------+
|53 | 7208, 7209, 7304-7326,  | Калиди  кордшакли В=135     | 2 адад |
|   | 7609, 8307-8481         | 4-ГТ53133                   |        |
+---+-------------------------+-----------------------------+--------+
|54 | 7208, 7209, 7304-7326,  | Калиди  маҳками  S=36       | 2 адад |
|   | 7609, 8307-8481         | 4-ГТ53136                   |        |
+---+-------------------------+-----------------------------+--------+
|55 | 7208, 7209, 7304-7326,  | Калиди  маҳками  S=95       | 2 адад |
|   | 7609, 8307-8481         | 3ГТ67779                    |        |
+---+-------------------------+-----------------------------+--------+
|56 | 7208, 7209, 7304-7326,  | Санҷоқаки М80х4х425         | 300 ада|
|   | 7609, 8307-8481         | 3-ГТ178262                  |        |
+---+-------------------------+-----------------------------+--------+
|57 | 7208, 7209, 7304-7326,  | Печмӯҳра 3-ГТ178278         |400 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|58 | 7208, 7209, 7304-7326,  | Санҷоқаки М80х4х295         | 50 адад|
|   | 7609, 8307-8481         | 3-ГТ188352                  |        |
+---+-------------------------+-----------------------------+--------+
|59 | 7208, 7209, 7304-7326,  | Ҳалқаи 4-ГТ65176            | 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|60 | 7208, 7209, 7304-7326,  | Ҳалқаи 5-ГТ61956            | 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|61 | 7208, 7209, 7304-7326,  | Дӯлча  4-ГТ61956            | 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|62 | 7208, 7209, 7304-7326,  | Милаи  5-ГТ65177            | 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|63 | 7208, 7209, 7304-7326,  | Втулкаи 5-ГТ65175           | 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|64 | 7208, 7209, 7304-7326,  | Чандири  НМ 120х60х3х4,5    | 12 адад|
|   | 7609, 8307-8481         | 4-ГТ74411                   |        |
+---+-------------------------+-----------------------------+--------+
|65 | 7208, 7209, 7304-7326,  | Гайкаи  4-ГТ61942           | 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|66 | 7208, 7209, 7304-7326,  | Винти 3-ГТ61944             | 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|67 | 7208, 7209, 7304-7326,  | Гайкаи М180х4 5-ГТ61923     |24 адад |
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|68 | 7208, 7209, 7304-7326,  | Санҷоқаки М180х4х730        | 16 адад|
|   | 7609, 8307-8481         | 3ГТ61924                    |        |
+---+-------------------------+-----------------------------+--------+
|69 | 7208, 7209, 7304-7326,  | Мурвати  М180х4х660         | 8 адад |
|   | 7609, 8307-8481         | 3-ГТ61925                   |        |
+---+-------------------------+-----------------------------+--------+
|70 | 7208, 7209, 7304-7326,  | Гайкаи сарпӯшдори М140х4    | 40 адад|
|   | 7609, 8307-8481         | 4-ГТ65195                   |        |
+---+-------------------------+-----------------------------+--------+
|71 | 7208, 7209, 7304-7326,  | Санҷоқаки М140х4х630        | 40 адад|
|   | 7609, 8307-8481         | 3-ГТ61933                   |        |
+---+-------------------------+-----------------------------+--------+
|72 | 7208, 7209, 7304-7326,  | Фонаи 12х8х28 Г23360-78     | 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|73 | 7208, 7209, 7304-7326,  | Винти М6х16                 | 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|74 | 7208, 7209, 7304-7326,  | Винти М8х10                 | 24 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|75 | 7208, 7209, 7304-7326,  | Винти М10х40                | 72 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|76 | 7208, 7209, 7304-7326,  | Винти М16х25 4-ГТ188299     | 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|77 | 7208, 7209, 7304-7326,  | Гайкаи гирд  М56х2 4-ГТ74412| 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|78 | 7208, 7209, 7304-7326,  | Шайбаи ф130/112 б=2         | 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|79 | 7208, 7209, 7304-7326,  | Шайбаи 5-ГТ65179            | 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|80 | 7208, 7209, 7304-7326,  | Сарпӯши 4-ГТ61943           | 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|81 | 7208, 7209, 7304-7326,  | Санҷоқаки М110х4х475        | 48 адад|
|   | 7609, 8307-8481         | 4-ГТ61916                   |        |
+---+-------------------------+-----------------------------+--------+
|82 | 7208, 7209, 7304-7326,  | Санҷоқаки М110х4х495        | 72 адад|
|   | 7609, 8307-8481         | 4-ГТ61918                   |        |
+---+-------------------------+-----------------------------+--------+
|83 | 7208, 7209, 7304-7326,  | Санҷоқаки 3-ГТ61936         | 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|84 | 7208, 7209, 7304-7326,  | Гайкаи М110х4 3-ГТ188300    |120 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|85 | 7208, 7209, 7304-7326,  | Гайкаи 3-ГТ61935            | 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|86 | 7208, 7209, 7304-7326,  | Санҷоқаки М215х4х1230       | 4 адад |
|   | 7609, 8307-8481         | 3-ГТ75914                   |        |
+---+-------------------------+-----------------------------+--------+
|87 | 7208, 7209, 7304-7326,  | Санҷоқаки М215х4х1630       | 24 адад|
|   | 7609, 8307-8481         | 3-ГТ61910                   |        |
+---+-------------------------+-----------------------------+--------+
|88 | 7208, 7209, 7304-7326,  | Гайкаи М215х4 3-ГТ77094     | 28 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|89 | 7208, 7209, 7304-7326,  | Гайкаи сарпӯшдори  М215х4   | 28 адад|
|   | 7609, 8307-8481         | 4-ГТ61909                   |        |
+---+-------------------------+-----------------------------+--------+
|90 | 7208, 7209, 7304-7326,  | Ҳалқаи 075-085-58-2-2       | 12 адад|
|   | 7609, 8307-8481         |                             |        |
+---+-------------------------+-----------------------------+--------+
|91 | 7326, 7609, 8307, 8425, | Ноқили  4Сф8,L=10м          | 7 адад |
|   | 8481, 9406              |                             |        |
+---+-------------------------+-----------------------------+--------+
|92 | 7326, 7609, 8307, 8425, | Ноқили  4Сф16,L=10м         | 40 адад|
|   | 8481, 9406              |                             |        |
+---+-------------------------+-----------------------------+--------+
|93 | 7326, 7609, 8307, 8425, | Ноқили  4Сф20,L=10м         | 10 адад|
|   | 8481, 9406              |                             |        |
+---+-------------------------+-----------------------------+--------+
|94 | 7208, 7318-7326, 7609,  | Асбоби 3-ГТ53142            | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|95 | 7208, 7318-7326, 7609,  | Асбоби 2-ГТ 53144           | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|96 | 7208, 7318-7326, 7609,  | Асбоби 2-ГТ53150            | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|97 | 7208,7 318-7326, 7609,  | Асбоби 2-ГТ53147            | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|98 | 7208, 7318-7326, 7609,  | Асбоби 3-ГТ75323            | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|99 | 7208, 7318-7326, 7609,  | Асбоби 4-ГТ61446            | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|100| 7208, 7318-7326, 7609,  | Асбоби 2-ГТ53148            | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|101| 7208, 7318-7326, 7609,  | Асбоби 2-ГТ53143            | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|102| 7208, 7318-7326, 7609,  | Асбоби 3-ГТ75911            | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|103| 7208,7318-7326, 7609,   | Асбоби 3-ГТ62829            | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|104| 7208,7318-7326, 7609,   | Асбоби 1у-ГТ61887           | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|105| 7208,7318-7326, 7609,   | Асбоби 2-ГТ61140            | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|106| 7208,7318-7326, 7609,   | Асбоби 2-ГТ65193            | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|107| 7208,7318-7326, 7609,   | Асбоби 1-ГТ187649СБ         | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|108| 7208,7318-7326, 7609,   | Калиди  S=130 4-ГТ53127     | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|109| 7208,7318-7326, 7609,   | Калиди  4-ГТ53129           | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|110| 7208,7318-7326, 7609,   | Калиди  12-кунҷа S=180      | 1 адад |
|   | 8307-8481, 9406         | ГТН21609СБ                  |        |
+---+-------------------------+-----------------------------+--------+
|111| 7208,7318-7326, 7609,   | Калиди  печакии маҳкам      | 1 адад |
|   | 8307-8481, 9406         | S=230 3-ГТ53066             |        |
+---+-------------------------+-----------------------------+--------+
|112| 7208,7318-7326, 7609,   | Калиди В=135 4-ГТ53133      | 1 адад |
|   | 8307-8481, 9406         |                             |        |
+---+-------------------------+-----------------------------+--------+
|113| 7208,7318-7326, 7609,   | Калиди  маҳками  S=36       | 1 адад |
|   | 8307-8481, 9406         | 4-ГТ53136                   |        |
+---+-------------------------+-----------------------------+--------+
|114| 7208,7318-7326, 7609,   | Калиди  маҳками  S=95       | 1 адад |
|   | 8307-8481, 9406         | 3-ГТ67779                   |        |
+---+-------------------------+-----------------------------+--------+
|115| 8508                    | Пошнадони  5ТХ.262.506      | 3 адад |
+---+-------------------------+-----------------------------+--------+
|116| 9022-9033, 8406, 8410-  | Танзимгари электронии       | 2 баста|
|   | 8412 8537-8538, 8504    | рақамии суръат              |        |
+---+-------------------------+-----------------------------+--------+
|117| 9022-9033, 8406, 8410-  | Таҷҳизоти гидромеханикӣ     | 2 баста|
|   | 8412 8537-8538, 8504    |                             |        |
+---+-------------------------+-----------------------------+--------+
|118| 9022-9033, 8406, 8410-  | Автоматикаи МНУ бастаи ЗИП  | 2 баста|
|   | 8412 8537-8538, 8504    |                             |        |
+---+-------------------------+-----------------------------+--------+
|119| 8504, 8535, 8544, 8546  | Васлаи трансформатрҳои 220кВ| 12 адад|
+---+-------------------------+-----------------------------+--------+
|120| 8504, 8535, 8544, 8546  | Васлаи трансформатрҳои 500кВ| 3 адад |
+---+-------------------------+-----------------------------+--------+
|121| 8504, 8535, 8544, 8546  | Васлаи трансформатрҳои 110кВ| 3 адад |
+---+-------------------------+-----------------------------+--------+
|122| 8504, 8535, 8544, 8546  | Трансформатори  ТДТН-40000/ | 1 адад |
|   |                         | 110-У-1                     |        |
+---+-------------------------+-----------------------------+--------+
|123| 8535, 8537-8538         | Қисмҳои эҳтиётӣ барои       |        |
|   |                         | генератор ва васлакҳо       |        |
+---+-------------------------+-----------------------------+--------+
|124| 8535, 8537-8538         | Тамоси ВД5.551.563          | 12 адад|
+---+-------------------------+-----------------------------+--------+
|125| 8535, 8537-8538         | Меҳвари ВД5.540.058         | 12 адад|
+---+-------------------------+-----------------------------+--------+
|126| 8535, 8537-8538         | Оиқи  ВД5.780.051           | 6 адад |
+---+-------------------------+-----------------------------+--------+
|127| 8535, 8537-8538         | Изолятори пояҳо ВД6.280.129 | 12 адад|
+---+-------------------------+-----------------------------+--------+
|128| 8535, 8537-8538         | Равғанҷудокунаки ВД6.392.002| 12 адад|
+---+-------------------------+-----------------------------+--------+
|129| 8535, 8537-8538         | Буфери равғании  ВД5.287.032| 6 адад |
+---+-------------------------+-----------------------------+--------+
|130| 8535, 8537-8538         | Тамоси  ВД5.551.566         | 12 адад|
+---+-------------------------+-----------------------------+--------+
|131| 8535, 8537-8538         | Зарфи ВД5.380.025           | 2 адад |
+---+-------------------------+-----------------------------+--------+
|132| 8535, 8537-8538         | Ҳалқаи  ВД8.471.124         | 4 адад |
+---+-------------------------+-----------------------------+--------+
|133| 8535, 8537-8538         | Ҳаракатовари ПС-31          | 1 адад |
|   |                         | ВД.013.010 - 03             |        |
+---+-------------------------+-----------------------------+--------+
|134| 8535, 8537-8538         | Дарғоти  ВД5.125.020        | 3 адад |
+---+-------------------------+-----------------------------+--------+
|135| 8535, 8537-8538         | Буфери чандирӣ              | 4 баста|
+---+-------------------------+-----------------------------+--------+

Ҳукумати Ҷумҳурии Тоҷикистон

ҚАРОР

Дар бораи ворид намудани илова ба қарори Ҳукумати Ҷумҳурии Тоҷикистон аз 1 августи соли 2008, № 369

Мутобиқи моддаи 42 Қонуни Ҷумҳурии Тоҷикистон "Дар бораи санадҳои меъёрии ҳуқуқӣ" Ҳукумати Ҷумҳурии Тоҷикистон қарор мекунад:

1. Ба банди 1 қарори Ҳукумати Ҷумҳурии Тоҷикистон аз 1 августи соли 2008, № 369 "Дар бораи объектҳои махсусан муҳим" зербанди 25 бо мазмуни зайл илова карда шавад:

"25) Таҷдид ва барқарорсозии иқтидорҳои истеҳсолии филиали Норак - Нерӯгоҳи барқи обии "Норак" - и Ширкати саҳомии холдингии кушодаи "Барқи Тоҷик".

2. Номгӯи таҷҳизот ва маҳсулоти истеҳсолию технологие, ки барои таҷдид ва барқарорсозии иқтидорҳои истеҳсолии филиали Норак - Нерӯгоҳи барқи обии "Норак" - и Ширкати саҳомии холдингии кушодаи "Барқи Тоҷик" ба Ҷумҳурии Тоҷикистон ворид карда мешаванд, тибқи замима тасдиқ карда шавад.

Раиси

Ҳукумати Ҷумҳурии Тоҷикистон                   Эмомалӣ Раҳмон

аз 3 декабри соли 2012, № 709

ш. Душанбе

Бо қарори Ҳукумати

Ҷумҳурии Тоҷикистон

аз "3" декабри соли 2012, № 709

тасдиқ шудааст

Номгӯи таҷҳизот ва маҳсулоти истеҳсолию технологие, ки барои таҷдид ва барқарорсозии иқтидорҳои истеҳсолии филиали Норак - Нерӯгоҳи барқи обии "Норак" - и Ширкати саҳомии холдингии кушодаи "Барқи Тоҷик" ба Ҷумҳурии Тоҷикистон ворид карда мешаванд ва аз пардохти андози арзиши изофа ва боҷи гумрукӣ озод мегарданд

 
 +---+-------------------------+-----------------------------+--------ҷ
| №№|  Рамзи маҳсулот аз рӯи  |     Номгӯи маҳсулот         |  Эзоҳ  |
|р/т|        ТНВЭД            |                             |        |
+---+-------------------------+-----------------------------+--------+
|1  | 8410-8412               | Ҷузъи ротори турбина        | 7 баста|
+---+-------------------------+-----------------------------+--------+
|1  | 8410-8412               | Конус                       | 7 баста|
+---+-------------------------+-----------------------------+--------+
|3  | 8410-8412               | Чархи корӣ                  | 7 баста|
+---+-------------------------+-----------------------------+--------+
|4  | 8410-8412               | Часпаки пайвасти фланси     | 7 баста|
+---+-------------------------+-----------------------------+--------+
|5  | 8410-8412               | Ҷамъкунак                   | 7 баста|
+---+-------------------------+-----------------------------+--------+
|6  | 8410-8412               | Ғилдираки ҷафскунандаи вал  | 7 баста|
+---+-------------------------+-----------------------------+--------+
|7  | 8410-8412               | Ҳалқаи сапф белчаи дастгоҳи | 7 баста|
|   |                         | равонакунанда               |        |
+---+-------------------------+-----------------------------+--------+
|8  | 9032                    | Воситаҳои ченаку назорат    | 7 баста|
|   |                         | дар дохили шахта            |        |
+---+-------------------------+-----------------------------+--------+
